Legal Tech Companies
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
Atticus Link Provides legal advice with pro bono legal professionals | Access to Justice & Public Sector | 2017 | London, United Kingdom | Active |
First Responder Technologies Provider cloud & AI-based weapons detection systems | Access to Justice & Public Sector | 2017 | Vancouver, Canada | Active |
Instalocate AI powered personal travel assistant for flight delay compensation | Access to Justice & Public Sector | 2017 | Palo Alto, USA | Active |
The Law App An 'on demand' legal technology & marketplace that allows consumers to locate local lawyers and connec... | Access to Justice & Public Sector | 2017 | Brisbane, Australia | Active |
coSquare . coSquare democratizes access to legal help - by giving everybody access to free advice and templates, ... | Access to Justice & Public Sector | 2017 | Toronto, Canada | Active |
Willio Willio is an Estate Planning tool that allows users to create their Last Will & Testament online. | Access to Justice & Public Sector | 2017 | Greenville, USA | Active |
JustEase JustEase is a crowdfunding platform designed specifically for legal case. | Access to Justice & Public Sector | 2017 | Location unknown | Active |
RightNow RightNow provides consumers with access to justice by purchasing legal claims and paying a large propo... | Access to Justice & Public Sector | 2017 | Dรผsseldorf, Germany | Active |
![]() OnPro Cloud-based platform for government processes | Access to Justice & Public Sector | 2016 | Abu Dhabi, United Arab Emirates | Active |
Mohtasib Mohtasib provides a technology based platform to assess the ability to file a complaint with an Ombuds... | Access to Justice & Public Sector | 2016 | Lahore, Pakistan | Active |
Lexcarts LEXCARTS is an online platform that provides legal aid services. | Access to Justice & Public Sector | 2016 | Jaipur, India | Active |
Paladin Platform offering pro bono marketplace | Access to Justice & Public Sector | 2015 | New York City, USA | Active |
rightmart Provider of consumer law services | Access to Justice & Public Sector | 2015 | Bremen, Germany | Active |
Atornix Legal advice and consumer law management solution | Access to Justice & Public Sector | 2015 | Bremen, Germany | Active |
Off The Record Traffic violations and ticket fighting solution | Access to Justice & Public Sector | 2015 | Seattle, USA | Active |
Legal Advice Middle East Legal Advice Middle East is an AI-powered legal services marketplace connecting consumers and lawyers ... | Access to Justice & Public Sector | 2015 | Dubai, United Arab Emirates | Active |
CitizenshipWorks CitizenshipWorks is a free online service that helps you apply for citizenship, step-by-step. | Access to Justice & Public Sector | 2015 | New York, USA | Active |
Online Web Services US Cloud-based platform for victim services and crime management | Access to Justice & Public Sector | 2014 | Durango, USA | Active |
StreetCred Software Law enforcement suite | Access to Justice & Public Sector | 2014 | Arlington, USA | Active |
Lexdir Lexdir operates a site offering professional legal information for consumers and businesses, along wit... | Access to Justice & Public Sector | 2013 | Barcelona, Spain | Active |
Lig Lig revolutionizes the legal field enabling an individual, without any prior legal knowledge, to submi... | Access to Justice & Public Sector | 2013 | Jerusalem, Israel | Active |
E LEX RATIO E Lex Ratio provides all aspects of Court Technology, including case management software solutions for... | Access to Justice & Public Sector | 2013 | Melbourne, Australia | Active |
Access Family Law Access Family Law is a case management software designed to assist self-represented individuals manage... | Access to Justice & Public Sector | 2013 | Canton, USA | Active |
Court Innovations Court Innovations, a Software-as-a-Service company, develops an online case resolution platform. | Access to Justice & Public Sector | 2013 | Ann Arbor, USA | Active |
Falvshuo Mobile app to consult a lawyer remotely | Access to Justice & Public Sector | 2012 | Guangzhou, China | Active |
Showing 51-75 of 91 companies
