Access to Justice & Public Sector
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
UpGrowth UpGrowth is an Algerian platform for entrepreneurs and startups. It provides company-formation and com... | Access to Justice & Public Sector | 2023 | Algiers, Algeria | Active |
LaaS LaaS Inc. develops clook law, a searchable legal information database for contract clauses, terms, and... | Access to Justice & Public Sector | 2023 | Ginza, Japan | Active |
CMI Legal Solutions CMI Legal Solutions develops legal technology and IT systems for compliance workflows, corporate risk ... | Access to Justice & Public Sector | 2023 | London, United Kingdom | Active |
CybersecurityXperts CybersecurityXperts develops CLEATUS, an AI platform for government contractors that aggregates contra... | Access to Justice & Public Sector | 2023 | Arlington, USA | Active |
Adalat AI Adalat AI provides an end-to-end justice technology stack for courts. It uses artificial intelligence ... | Access to Justice & Public Sector | 2023 | Delhi, India | Active |
Lawise mission Lawise mission is to empower everyone with access to top-notch legal support. | Access to Justice & Public Sector | 2023 | Switzerland | Active |
Defendeme Defendeme is an Argentina-based legaltech platform that manages digital intake, documentation review, ... | Access to Justice & Public Sector | 2022 | Mar del Plata, Argentina | Active |
Emilia Emilia is a Swiss legal protection insurance platform for individuals and businesses, with online poli... | Access to Justice & Public Sector | 2022 | Zรผrich, Switzerland | Active |
Rare Labs Rare Labs develops Law Bot Pro, an AI legal chatbot and API integration for law websites that answers ... | Access to Justice & Public Sector | 2022 | Delhi, India | Active |
SeparateSpace SeparateSpace operates a web-based divorce and separation portal with legal, practical, and psychologi... | Access to Justice & Public Sector | 2022 | London, United Kingdom | Active |
Pro Se Pro Pro Se Pro prepares legal documents for immigration applications, combining document preparation servi... | Access to Justice & Public Sector | 2022 | Isle Of Palms, USA | Active |
Rise Foundation by Envoy Rise Foundation by Envoy is a nonprofit organization offering free immigration legal assistance for lo... | Access to Justice & Public Sector | 2022 | Chicago, USA | Active |
Zephorum Zephorum operates a digital legacy platform for organizing online assets, designating heirs, recoverin... | Access to Justice & Public Sector | 2022 | Cagliari, Italy | Active |
SimpliCourt Legal Software for Pro Se Litigants and Lawyers | Access to Justice & Public Sector | 2022 | Salt Lake City, USA | Active |
Justicia Lab Justicia Lab is pro bono net's immigrant justice technology lab. | Access to Justice & Public Sector | 2022 | New York, USA | Active |
YURXIZMAT.UZ YURXIZMAT.UZ is a legal self-service document platform operated by the National Center for Legal Infor... | Access to Justice & Public Sector | 2021 | Uzbekistan | Active |
LexTech Ecosystem Limited LexTech Ecosystem Limited develops legal technology for Nigerian justice institutions, including court... | Access to Justice & Public Sector | 2021 | Ikeja, Nigeria | Active |
Ordli Ordli offers a digital platform that helps individuals organize and manage tasks associated with lasti... | Access to Justice & Public Sector | 2021 | Newton Abbot, United Kingdom | Active |
Leaseholders Leaseholders Limited operates a UK leasehold guidance platform with service-charge review tools, right... | Access to Justice & Public Sector | 2021 | London, United Kingdom | Active |
Digital Lead Experts DIGITAL LEAD EXPERTS (DONCASTER) LTD develops SaaS products for local SEO automation, lead generation,... | Access to Justice & Public Sector | 2021 | Doncaster, United Kingdom | Active |
Rey'a Legal Rey'a Legal operates a legal services network that connects individuals seeking assistance with allied... | Access to Justice & Public Sector | 2021 | Westlake, USA | Active |
Pryme Infil Pryme Infil develops law enforcement operations software used for officer training and operational wor... | Access to Justice & Public Sector | 2021 | Vacaville, USA | Active |
![]() Move2Oz App-based immigration management services | Access to Justice & Public Sector | 2021 | Glenfield, Australia | Active |
Seoul Lawbot Seoul Lawbot develops an LLM-based legal assistant that answers user legal questions and prepares lega... | Access to Justice & Public Sector | 2020 | Seoul, South Korea | Active |
Follaw Follaw is a South Korean legal technology platform with AI legal chat, legal information search, docum... | Access to Justice & Public Sector | 2020 | Seoul, South Korea | Active |
Showing 51-75 of 139 companies
