| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() ClaimCompass Online dispute resolution | Litigation & Dispute Resolution | 2015 | Sofia, Bulgaria | Not disclosed | Acquired |
Case Closed Software Platform offering case management software | Practice Management | 2015 | Leander, United States | Not disclosed | Acquired |
![]() iContracts Contract Management Software | Contract Management | 2015 | Raritan, United States | $4,000,000 | Acquired |
Demisto Automated incident response & forensics platform solution | Compliance & Risk | 2015 | Tel Aviv, Israel | $560,000,000 | Acquired |
![]() Willing Online wills drafting | Document Management and Automation | 2015 | Miami, United States | Not disclosed | Acquired |
![]() Contractify Automated contract management tool | Contract Management | 2015 | Evergem, Belgium | Not disclosed | Acquired |
Onna SaaS based eDiscovery | Litigation & Dispute Resolution | 2015 | San Francisco, United States | $54,000,000 | Acquired |
![]() Farewill Online platform for wills management | Document Management and Automation | 2015 | London, United Kingdom | Not disclosed | Acquired |
![]() Tomorrow Online will planning and life insurance comparison platform | Document Management and Automation | 2015 | Seattle, United States | Not disclosed | Acquired |
![]() Uptrust Communication and analytics platform for justice department | Analytics & Insights | 2015 | San Francisco, United States | Not disclosed | Acquired |
![]() LegalThings Contract creation and analytics | Contract Management | 2014 | Amsterdam, Netherlands | Not disclosed | Acquired |
![]() IPlytics Technology Foresight Platform | IP Management | 2014 | Berlin, Germany | Not disclosed | Acquired |
![]() Social Detection Legal research platform | Knowledge & Research | 2014 | King Of Prussia, United States | Not disclosed | Acquired |
![]() SimpleCitizen Digital immigration and visa solutions | Compliance & Risk | 2014 | Salt Lake City, United States | Not disclosed | Acquired |
Soluno Legal project and program management software | Practice Management | 2014 | Toronto, Canada | Not disclosed | Acquired |
Surukam Analytics NLP and machine learning solution tool | Unknown | 2014 | Chennai, India | $1,000,000 | Acquired |
![]() NoticeConnect Legal notice and claims management solutions | Compliance & Risk | 2014 | Toronto, Canada | Not disclosed | Acquired |
![]() Legalstart DIY legal document and template management services | Document Management and Automation | 2013 | Paris, France | Not disclosed | Acquired |
![]() SimpleLegal Legal bills management platform. | Practice Management | 2013 | San Francisco, United States | Not disclosed | Acquired |
![]() Reorg Online platform for credit intelligence, data, and analytics | Analytics & Insights | 2013 | New York City, United States | $1,300,000 | Acquired |
PactSafe Cloud-based legal document management platform | Document Management and Automation | 2013 | Indianapolis, United States | Not disclosed | Acquired |
![]() Cognate Crowdsourced Trademark Listing and Search | IP Management | 2013 | Boston, United States | Not disclosed | Acquired |
![]() Fixed Provider of dispute resolution for parking tickets | Litigation & Dispute Resolution | 2013 | San Francisco, United States | Not disclosed | Acquired |
![]() Casetext AI-based legal research assistant | Knowledge & Research | 2013 | San Francisco, United States | $650,000,000 | Acquired |
![]() Cicayda Cloud-based legal hold software | Litigation & Dispute Resolution | 2012 | Nashville, United States | Not disclosed | Acquired |
Showing 26-50 of 188 companies


















