Companies by Tag
Loading...
Tag breakdown
| Tag | Companies | Percentage | Average Funding |
|---|---|---|---|
| artificial intelligence | 1763 | 30.5% | $39,283,253 |
| generative ai | 350 | 6.1% | $7,931,921 |
| case management | 325 | 5.6% | $35,934,267 |
| e-signature | 250 | 4.3% | $48,421,493 |
| technology | 248 | 4.3% | $73,109,276 |
| natural language processing | 234 | 4.1% | $566,270,034 |
| machine learning | 208 | 3.6% | $42,561,266 |
| matter management | 204 | 3.5% | $22,524,839 |
| e-discovery | 181 | 3.1% | $58,395,642 |
| privacy | 164 | 2.8% | $11,237,681 |
| innovation | 132 | 2.3% | $14,374,925 |
| blockchain | 112 | 1.9% | $1,550,681 |
| cybersecurity | 109 | 1.9% | $46,100,082 |
| estate planning | 97 | 1.7% | $10,312,644 |
| enterprise legal management | 88 | 1.5% | $48,853,400 |
| immigration | 82 | 1.4% | $1,672,333 |
| chatbot | 69 | 1.2% | $305,000 |
| legal documents | 65 | 1.1% | $30,909,377 |
| document management | 61 | 1.1% | $0 |
| e-billing | 58 | 1.0% | $0 |
| fintech | 54 | 0.9% | $4,511,026 |
| automation | 45 | 0.8% | $0 |
| legal aid | 44 | 0.8% | $2,527,500 |
| b2b | 43 | 0.7% | $5,031,758 |
| legal research | 41 | 0.7% | $0 |
| enterprise software | 41 | 0.7% | $59,911,154 |
| consulting | 37 | 0.6% | $553,908 |
| collaboration | 35 | 0.6% | $17,065,430 |
| consumer rights | 35 | 0.6% | $6,694,390 |
| data management | 34 | 0.6% | $54,532,097 |
| legal information | 33 | 0.6% | $35,961,881 |
| brand protection | 32 | 0.6% | $54,505,516 |
| business intelligence | 31 | 0.5% | $22,987,101 |
| india | 31 | 0.5% | $10,749,800 |
| compliance | 30 | 0.5% | $0 |
| saas | 30 | 0.5% | $0 |
| contract management | 29 | 0.5% | $0 |
| law enforcement | 29 | 0.5% | $40,359,737 |
| mobile app | 28 | 0.5% | $2,064,750 |
| startups | 28 | 0.5% | $4,119,299 |
| efficiency | 28 | 0.5% | $3,157,946 |
| alternative legal service provider | 27 | 0.5% | $6,338,016 |
| legal tech | 27 | 0.5% | $0 |
| contract review | 26 | 0.5% | $57,003,651 |
| practice management | 26 | 0.5% | $0 |
| document review | 23 | 0.4% | $84,264,180 |
| legal solutions | 23 | 0.4% | $7,563,197 |
| legal advice | 22 | 0.4% | $190,686,018 |
| enterprise solutions | 22 | 0.4% | $1,047,915,790 |
| billing | 21 | 0.4% | $5,100,000 |
Based on 5,777 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of November 11, 2026.Methodology & data dictionary