Knowledge & Research
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
Afriwise Afriwise provides a legal and regulatory intelligence platform covering African law across 45+ countri... | Knowledge & Research | 2017 | Brussels, Belgium | Active |
RTIwala RTIwala is a citizen-centric Legaltech startup, empowering the masses through sensible content and aff... | Knowledge & Research | 2017 | Bhopal, India | Active |
Legalscape Legalscape is a technology company that develops and operates legal research systems for information s... | Knowledge & Research | 2017 | Tokyo, Japan | Active |
Tomaz Tomaz is a tool that helps consumers find their rights. | Knowledge & Research | 2017 | Porto Alegre, Brazil | Active |
Legal Utopia Creating a world where people everywhere feel empowered by technology to access the law and lawyers. | Knowledge & Research | 2017 | London, United Kingdom | Active |
African Law & Tech Network The African Law & Tech Network builds the African legal and technology ecosystem by supporting legal-t... | Knowledge & Research | 2017 | Kigali, Rwanda | Active |
Airport Lawyer Airport Lawyer is a community resource provided at no cost. | Knowledge & Research | 2017 | New York, USA | Active |
Trial Boom Trial Boom is a legal software company with a mission to deliver the highest-quality educational and l... | Knowledge & Research | 2017 | Denver, USA | Active |
Otica Otica is a LegalTech platform designed to help legal professionals share and monetize their knowledge. | Knowledge & Research | 2017 | Tel Aviv, Israel | Active |
Amplifi Amplifi provides AI software for assessing and improving the clarity and compliance of customer commun... | Knowledge & Research | 2017 | London, United Kingdom | Active |
LegitQuest LegitQuest is a legal-tech company that operates a legal research platform with Indian case laws. | Knowledge & Research | 2017 | New Delhi, India | Active |
Alexi Alexi provides an AI platform for legal research, drafting, and analysis. It helps law firms and legal... | Knowledge & Research | 2017 | Toronto, Canada | Active |
Ivoire-Juriste Ivoire-Juriste is an Abidjan-based legal-information, training and legal-services platform focused on ... | Knowledge & Research | 2016 | Abidjan, Ivory Coast | Active |
LEXPERA LEXPERA is a Turkey-focused online legal research platform offering searchable legislation, case law, ... | Knowledge & Research | 2016 | Bayrampaลa, Turkey | Active |
LawgiSkill LawgiSkill is a Belgian B2B legal technology platform offering AI legal skills and MCP connectors for ... | Knowledge & Research | 2016 | Brussels, Belgium | Active |
Autorni Stealth mode Legal Research Technology | Knowledge & Research | 2016 | Tel Aviv, Israel | Active |
Legal GPS Legal application for entrepreneurs | Knowledge & Research | 2016 | St Louis, USA | Active |
AltaClaro AltaClaro provides interactive, simulation-based training for legal professionals, law firms, legal de... | Knowledge & Research | 2016 | New York City, USA | Active |
ExtendLaw ExtendLaw develops xLaw, legal technology software for law firms, corporations, and public offices. Th... | Knowledge & Research | 2016 | Tallinn, Estonia | Active |
Nyaaya Nyaaya provides the first open repository of every law, explained in simple language for India. | Knowledge & Research | 2016 | New Delhi, India | Active |
Pensieve Pensieve is an AI-based legal research platform that helps users draft, review, and analyze legal docu... | Knowledge & Research | 2016 | Mumbai, India | Active |
Doctrine Doctrine builds legal research and analytics software for legal professionals. | Knowledge & Research | 2016 | Paris, France | Active |
Sigalei Sigalei uses legislative data, technology, and legal knowledge and government relations to develop tec... | Knowledge & Research | 2016 | Sรฃo Carlos, Brazil | Active |
FAQ Recht FAQ Recht is a legal information portal that provides non-lawyers the means of a lawyer. | Knowledge & Research | 2016 | Berlin, Germany | Active |
LawBot LawBot chatbot does a preliminary assessment of crime by talking to victims. | Knowledge & Research | 2016 | Cambridge, United Kingdom | Active |
Showing 451-475 of 639 companies