Knowledge & Research
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
InfoTrack US InfoTrack US is a legal technology firm that provides a platform with legal data, services, and smart ... | Knowledge & Research | 2016 | New York, USA | Active |
Caselaw Vietnam Caselaw Vietnam operates Caselaw.vn, an online Vietnamese legal research platform with searchable cour... | Knowledge & Research | 2015 | Ho Chi Minh City, Vietnam | Active |
Cybly Cybly develops LawThek and LegalNetics AI, platforms for Austrian and EU legal research, legal change ... | Knowledge & Research | 2015 | Salzburg, Austria | Active |
![]() Knomos Legal knowledge management solutions provider | Knowledge & Research | 2015 | Burnaby, Canada | Active |
lawsdata.com lawsdata.com is an internet legal service provider company. | Knowledge & Research | 2015 | Changchun, China | Active |
Intelllex Intelllex helps law firms unlock insights from their dormant data and discover what they really know. | Knowledge & Research | 2015 | Singapore | Active |
Cognitiv+ Cognitiv+ is an artificial intelligence platform that automates knowledge extraction from legal data. | Knowledge & Research | 2015 | London, United Kingdom | Active |
Legal Centric Indonesia Legal Resources Company | Knowledge & Research | 2015 | Jakarta, Indonesia | Active |
Rangefindr Rangefindr is a Canadian company that offers researching criminal sentencing ranges. | Knowledge & Research | 2015 | Toronto, Canada | Active |
Techson IP Techson IP is a proprietary Research Platform. | Knowledge & Research | 2015 | Austin, USA | Active |
Legalswipe Legalswipe informs people of their rights during interactions with police. | Knowledge & Research | 2015 | Toronto, Canada | Active |
lex.be Lex.be provides access to legal databases and increase law professionals efficiency. | Knowledge & Research | 2015 | Etterbeek, Belgium | Active |
Hotshot Hotshot provides digital learning to lawyers to help them develop their legal, business, and technolog... | Knowledge & Research | 2015 | New York, USA | Active |
Vizlegal Vizlegal converts fragmented pieces of legal info, such as court judgments and filings from multiple j... | Knowledge & Research | 2015 | Dublin, Ireland | Active |
Courtdesk Courtdesk provides online database of court cases and reporting in Ireland. | Knowledge & Research | 2015 | Dublin, Ireland | Active |
Legal Equalizer Legal Equalizer is a privately-owned startup providing an application used to assist people to know th... | Knowledge & Research | 2015 | Atlanta, USA | Active |
Codify Legal Publishing Codify Legal Publishing is transforming the way businesses, law firms, and regulators approach law. | Knowledge & Research | 2015 | Toronto, Canada | Active |
MMG MMG develops A.I. solutions that allow individuals and institutions to access, discover, and exchange ... | Knowledge & Research | 2015 | Madrid, Spain | Active |
ZamLex ZamLex is an AI legal assistant for Zambia that supports legal drafting, natural-language search of Za... | Knowledge & Research | 2014 | Lusaka, Zambia | Active |
Jufa Technology Jufa Technology develops Chinese legal AI and data tools for case and statute search, similar-case ana... | Knowledge & Research | 2014 | Changchun, China | Active |
Lex Ferenda Lex Ferenda is a Swiss legal technology company developing legal search, knowledge management, documen... | Knowledge & Research | 2014 | Basel, Switzerland | Active |
Escavador Escavador is a Brazilian legal information platform that organizes public court and official-gazette d... | Knowledge & Research | 2014 | Salvador, Brazil | Active |
![]() Core.Today Legal research tool with a semantic search engine | Knowledge & Research | 2014 | Ulsan, South Korea | Active |
CrimeCheck Platform offering database of criminal records | Knowledge & Research | 2014 | Bengaluru, India | Active |
Voltaire Legal technology developers provide multiple current data to legal practitioners | Knowledge & Research | 2014 | Boulder, USA | Active |
Showing 476-500 of 639 companies

